<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open-Source JavaScript CoverFlow</title>
	<atom:link href="http://blarnee.com/wp/open-source-javascript-coverflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blarnee.com/wp/open-source-javascript-coverflow/</link>
	<description>Web design and development online &#124; Adnan Osmani's blog</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:06:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 13 Incredibly Fresh New HTML5 Canvas Demos &#124; AddyOsmani.com &#124; Where Web Businesses Grow</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119137</link>
		<dc:creator>13 Incredibly Fresh New HTML5 Canvas Demos &#124; AddyOsmani.com &#124; Where Web Businesses Grow</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119137</guid>
		<description>[...] so powerful that it only took me about a week to create an almost perfect clone of the Apple iTunes CoverFlow effect with the canvas element.&#160; With 3D, Vector graphics and more coming to a Browser near [...]</description>
		<content:encoded><![CDATA[<p>[...] so powerful that it only took me about a week to create an almost perfect clone of the Apple iTunes CoverFlow effect with the canvas element.&nbsp; With 3D, Vector graphics and more coming to a Browser near [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoverFlow en Javascript Open Source &#171; NewsLinux Asycom</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119136</link>
		<dc:creator>CoverFlow en Javascript Open Source &#171; NewsLinux Asycom</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119136</guid>
		<description>[...] estás buscando un script para hacer CoverFlow a tus imagenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</description>
		<content:encoded><![CDATA[<p>[...] estás buscando un script para hacer CoverFlow a tus imagenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoverFlow en Javascript &#171; NewsLinux Asycom</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119119</link>
		<dc:creator>CoverFlow en Javascript &#171; NewsLinux Asycom</dc:creator>
		<pubDate>Sat, 03 Oct 2009 21:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119119</guid>
		<description>[...] Si estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. [...]</description>
		<content:encoded><![CDATA[<p>[...] Si estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CoverFlow en Javascript Open Source &#124; Omeyas Web</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119135</link>
		<dc:creator>CoverFlow en Javascript Open Source &#124; Omeyas Web</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119135</guid>
		<description>[...] estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</description>
		<content:encoded><![CDATA[<p>[...] estás buscando un script para hacer CoverFlow a tus imágenes en Javascript, sin duda este script Open Source te permitirá conseguirlo fácilmente. Aunque únicamente estará disponible para los nuevos navegadores (Google Chrome 2.0 +, FireFox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addy</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119134</link>
		<dc:creator>Addy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119134</guid>
		<description>I&#039;m glad you like it! -  To get the sources from Google Code please see this entry:

&lt;a href=&quot;http://code.google.com/p/javascript-coverflow/downloads/list&quot; target=&quot;_blank&quot;&gt;http://code.google.com/p/javascript-coverflow/dow...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#039;m glad you like it! &#8211;  To get the sources from Google Code please see this entry:</p>
<p><a href="http://code.google.com/p/javascript-coverflow/downloads/list" target="_blank"></a><a href="http://code.google.com/p/javascript-coverflow/dow.." rel="nofollow">http://code.google.com/p/javascript-coverflow/dow..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamN</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119133</link>
		<dc:creator>AdamN</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119133</guid>
		<description>This is awesome - do you think you could move the project to a better site than sourceforge?  Google Code, Github, BitBucket?

It&#039;s a pain to work in Sourceforge.</description>
		<content:encoded><![CDATA[<p>This is awesome &#8211; do you think you could move the project to a better site than sourceforge?  Google Code, Github, BitBucket?</p>
<p>It&#039;s a pain to work in Sourceforge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efecto Coverflow gratis en JavaScript, Carrero</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119132</link>
		<dc:creator>Efecto Coverflow gratis en JavaScript, Carrero</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119132</guid>
		<description>[...] jCoverFlow en Javascript. Ver Demostración jCoverflow. vía: anieto2k y Addi Osmani   Etiquetas: canvas, chrome, coverflow, firefox, imágenes, javascript, os x, safari, [...]</description>
		<content:encoded><![CDATA[<p>[...] jCoverFlow en Javascript. Ver Demostración jCoverflow. vía: anieto2k y Addi Osmani   Etiquetas: canvas, chrome, coverflow, firefox, imágenes, javascript, os x, safari, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Finds: 2009 09.22 ~ 09.30 - gOODiDEA.NET</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119131</link>
		<dc:creator>Interesting Finds: 2009 09.22 ~ 09.30 - gOODiDEA.NET</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119131</guid>
		<description>[...] Open-Source JavaScript CoverFlow [...]</description>
		<content:encoded><![CDATA[<p>[...] Open-Source JavaScript CoverFlow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ContinousLearner: Links (9/27/2009) &#124; Astha</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119130</link>
		<dc:creator>ContinousLearner: Links (9/27/2009) &#124; Astha</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119130</guid>
		<description>[...] Open-Source JavaScript CoverFlow [...]</description>
		<content:encoded><![CDATA[<p>[...] Open-Source JavaScript CoverFlow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-26 &#8211; Dubo.cl</title>
		<link>http://blarnee.com/wp/open-source-javascript-coverflow/comment-page-1/#comment-119129</link>
		<dc:creator>links for 2009-09-26 &#8211; Dubo.cl</dc:creator>
		<pubDate>Sat, 26 Sep 2009 16:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://addyosmani.com/blog/open-source-javascript-coverflow/#comment-119129</guid>
		<description>[...] Open-Source JavaScript CoverFlow &#124; AddyOsmani.com &#124; Where Web Businesses Grow Como hacer un coverflow con canvas y javascript. Solo para navegadores modernos por ahora. (tags: howto tutorial javascript css canvas opensource)          blog comments powered by Disqus  var disqus_url = &#039;http://dubo.cl/links-for-2009-09-26/ &#039;; var disqus_container_id = &#039;disqus_thread&#039;; var facebookXdReceiverPath = &#039;http://dubo.cl/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;;   var DsqLocal = { &#039;trackbacks&#039;: [ ], &#039;trackback_url&#039;: &#039;http://dubo.cl/links-for-2009-09-26/trackback/&#039; };     &#171; links for 2009-09-24     Old Popular Yolk theme for WordPress by Joshua Goodwin    var gaJsHost = ((&quot;https:&quot; == document.location.protocol) ? &quot;https://ssl.&quot; : &quot;http://www.&quot;); document.write(unescape(&quot;%3Cscript src=&#039;&quot; + gaJsHost + &quot;google-analytics.com/ga.js&#039; type=&#039;text/javascript&#039;%3E%3C/script%3E&quot;));   var pageTracker = _gat._getTracker(&quot;UA-5867128-1&quot;); pageTracker._initData(); pageTracker._trackPageview(); [...]</description>
		<content:encoded><![CDATA[<p>[...] Open-Source JavaScript CoverFlow | AddyOsmani.com | Where Web Businesses Grow Como hacer un coverflow con canvas y javascript. Solo para navegadores modernos por ahora. (tags: howto tutorial javascript css canvas opensource)          blog comments powered by Disqus  var disqus_url = &#39;http://dubo.cl/links-for-2009-09-26/ &#39;; var disqus_container_id = &#39;disqus_thread&#39;; var facebookXdReceiverPath = &#39;http://dubo.cl/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#39;;   var DsqLocal = { &#39;trackbacks&#39;: [ ], &#39;trackback_url&#39;: &#39;http://dubo.cl/links-for-2009-09-26/trackback/&#39; };     &laquo; links for 2009-09-24     Old Popular Yolk theme for WordPress by Joshua Goodwin    var gaJsHost = ((&quot;https:&quot; == document.location.protocol) ? &quot;https://ssl.&quot; : &quot;http://www.&quot;); document.write(unescape(&quot;%3Cscript src=&#39;&quot; + gaJsHost + &quot;google-analytics.com/ga.js&#39; type=&#39;text/javascript&#39;%3E%3C/script%3E&quot;));   var pageTracker = _gat._getTracker(&quot;UA-5867128-1&quot;); pageTracker._initData(); pageTracker._trackPageview(); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
